The following policies have been developed to ensure Laurel Ridge is operating consistent with our mission to provide a positive, caring and dynamic learning environment that inspires student success, values diversity and promotes community vitality.
This Laurel Ridge Policies webpage contains the most current approved version of all College policies, with links to applicable procedures and forms. These documents constitute the only official College-wide policies. This webpage will be updated as additional policies are approved.
General Policies
| VCCS # | Policy # | Policy Name | Effective Date | Revised Date | Link | Related Procedure | Procedure Link | Form Links |
|---|---|---|---|---|---|---|---|---|
| 100 | Policy Development and Shared Governance | September 2025 | May 2026 (reporting structure only) | |||||
| 101 | College Mission Statement Review | February 2007 | January 2023 | |||||
| 102 | College Substantive Change | February 2008 | April 2023 | |||||
| 105 | Alcohol and Controlled Substances Policy | February 2011 | June 2025 | |||||
| 106 | Indoor Clean Air (formerly Smoking) | February 2007 | January 2023 | |||||
| 110 | College Board | February 2008 | April 2023 | |||||
| 111 | College Board Reserve | February 2011 | June 2025 | |||||
| 112 | College Board Electronic Meetings | May 2019 | July 2025 | |||||
| 120 | Expressive Activity | February 2007 | November 2025 | |||||
| 121 | Children on Campus | February 2008 | June 2025 | |||||
| 122 | Animals on Campus | February 2011 | June 2025 | |||||
| 123 | Food and Beverage | August 2008 | ||||||
| 124 | Sexual Misconduct (Title IX) | May 2019 | July 2025 | |||||
| 131 | Communications | November 2025 | ||||||
| 131 | Communications – Posting | April 2008 | May 2014 |
Academic Policies
| VCCS # | Policy # | Policy Name | Effective Date | Revised Date | Link | Related Procedure | Procedure Link | Form Links |
|---|---|---|---|---|---|---|---|---|
| 201 | Grades | March 2022 | ||||||
| 202 | Academic Honesty | April 2022 | May 2023 | |||||
| 204 | Academic Calendar | April 2009 | November 2016 | |||||
| 205 | Distance Education | August 2012 | March 2026 | |||||
| 206 | Credit Hour | March 2022 | ||||||
| 207 | Credit for Prior Learning | January 2010 | November 2025 | |||||
| 209 | The Authority of Teaching Faculty in Academic and Governance Matters Policy | April 2026 | April 2026 | |||||
| 210 | Faculty Student Engagement Hours | August 2012 | April 2023 | |||||
| 211 | Coordination of Academic Units by Faculty Leads | March 2022 | Procedures for Coordination of Academic Units by Faculty Leads | |||||
| 212 | Approval of Academic Studies and Research Projects | May 2007 | October 2023 | |||||
| 213 | Learning Resources Center Collection Development | April 2005 | May 2025 | Procedures for LRC Collection Development |
Administrative Policies
| VCCS # | Policy # | Policy Name | Effective Date | Revised Date | Link | Related Procedure | Procedure Link | Form Links |
|---|---|---|---|---|---|---|---|---|
| 310 | Small Purchase Charge Card | May 2010 | March 2025 | |||||
| 311 | Sponsored Programs and Grants Management | January 2017 | May 2023 | |||||
| 312 | Business Meal Request | November 2024 | August 2025 | |||||
| 313 | Access Control | January 2011 | November 2025 | |||||
| 314 | Indirect Cost Reimbursement | January 2017 | ||||||
| 315 | Internal Controls | January 2017 | June 2025 | |||||
| 316 | Records Management | March 2010 | ||||||
| 317 | State Vehicle | April 2003 | January 2017 | |||||
| 318 | Facilities Naming | April 2008 | August 2022 | |||||
| 319 | Facility Use | February 2009 | July 2015 | |||||
| 330 | IT Security | February 2009 | November 2025 | |||||
| 331 | Remote Network Access | February 2006 | ||||||
| 332 | Technology Purchasing | November 2024 | November 2024 | |||||
| 333 | IT Equipment Lifecycle Replacement | September 2025 | ||||||
| 334 | Data Governance (Pending) | |||||||
| 341 | Parking Rules Regulations and Fines | January 2011 | March 2025 | |||||
| 342 | Threat Assessment | January 2010 | July 2023 | |||||
| 343 | Weapons | November 2025 |
Human Resources Policies
| VCCS # | Policy # | Policy Name | Effective Date | Revised Date | Link | Related Procedure | Procedure Link | Form Links | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 401 | Fair Labor Standards Act (FLSA) | January 2025 | November 2024 | ||||||
| 402 | Lactation | May 2021 | |||||||
| 410 | Categories and Types of Employment | June 2025 | January 2026 | ||||||
| 411 | Recruitment and Hiring Policy for Full and Part-time Employees | May 2019 | |||||||
| 412 | Background Screening | March 2006 | February 2017 | ||||||
| 420 | Professional Development | November 2004 | March 2024 | Professional Development SOP | |||||
| 421 | Educational Assistance and Continuous Learning Program | September 2005 | June 2025 | ||||||
| 422 | Performance Management and Evaluation | April 2022 | January 2026 | Evaluation of Faculty for Multi-Year Appointment Procedures | |||||
| 423 | Formative Feedback | February 2006 | April 2026 | ||||||
| 425 | Voluntary Inter-Campus Faculty Transfer | May 2019 | June 2025 | ||||||
| 426 | Voluntary Inter-Campus Classified Staff Transfer | April 2022 | June 2025 | ||||||
| 427 | Classified Staff Emeritus Selection | April 2022 | March 2024 | ||||||
| 428 | Professor Emeritus Selection | June 2024 | |||||||
| 429 | Accommodation of Individuals with Disabilities | May 2019 | June 2025 | ||||||
| 430 | Alternate Work Arrangements | January 2010 | February 2017 | ||||||
| 431 | Return to Work | August 2001 | February 2017 | ||||||
| 432 | Employee Rewards Program | April 2006 | February 2017 | ||||||
| 433 | Employee Alcohol and Drug | May 2019 | June 2025 |
Student Policies
To support a positive, caring, and dynamic learning environment, the college has established a set of key policies that all students are expected to follow. These policies cover areas such as academic integrity, conduct, use of campus resources, and more. Students are also responsible for reviewing and understanding all information outlined in the , which contains additional details and requirements.
| VCCS # | Policy # | Policy Name | Effective Date | Revised Date | Link | Related Procedure | Procedure Link | Form Links |
|---|---|---|---|---|---|---|---|---|
| 6.5.0.1 | 500 | Student Complaint | August 2005 | March 2026 | ||||
| 501 | Class Attendance and Administrative Deletion | August 2008 | June 2025 | |||||
| 502 | Admissions | April 2026 | April 2026 | |||||
| 503 | Recruitment of Service Members | June 2024 | ||||||
| 504 | Registered Sex Offender | November 2008 | November 2025 | |||||
| 510 | Tuition Refund Appeal for Exceptional Cases | July 2015 | June 2025 | |||||
| 511 | Military (Department of Veterans Affairs) Delayed Payment Policy | June 2020 | January 2026 | |||||
| 4.3.2.3 | 512 | Refunds, Credits and Reinstatement as a Result of Military Service | June 2020 | January 2026 | ||||
| 4.3.2.5 | 513 | Return of Unearned Department of Defense Tuition Assistance | June 2020 | January 2026 | ||||
| 6.5.3 | 514 | Student Alcohol and Drug | August 2005 | |||||
| 515 | Student Code of Conduct | August 2008 | April 2025 | |||||
| 516 | Hazing | April 2026 | April 2026 |